Coordinate Number | Latitude | Longitude | Status | Location |
---|---|---|---|---|
#1 from Pages 1-5 and Pages 14-16 | 52.0942532N | 13.131269W | FINALIZED | Hy Brasil |
#2 from Pages 6-13 | 16.763177N | 89.117768W | FINALIZED | Caracol, Belize |
#3 from Pages 6-13 | 34.800272N | 111.843567W | FINALIZED | Sedona, Arizona |
#4 from Pages 6-13 | 29.977836N | 31.131649E | FINALIZED | Great Pyramid in Giza, Egypt |
#5 from Pages 6-13 | 14.701505S | 75.167043W | FINALIZED | Nazca Lines in Peru |
#6 from Pages 6-13 | 36.256845N | 117.100632E | FINALIZED | Tai Shan Qu, China |
#7 from Pages 6-13 | 37.110195N | 25.372281E | FINALIZED | Portara at Temple of Apollo in Naxos, Greece |
Go To Main Menu
Home Page
Complete Decoded and Interpreted Message
Interpreted Geographic Coordinate Set (This Page)
Google Maps and Information on Each Coordinate
Analysis of Geographic Coordinates
Binary Decoder Analysis of Pages 1-5
Binary Decoder Analysis of Pages 6-13
Binary Decoder Analysis of Pages 14-16
Full 16-pages of Transcribed Binary Code
RFI Notebook Original Pages